Pal 777
- Pal 777-300
- Pal 777 Economy Seat Pictures
- Pal Business Class 777
- Pal 777 Business Class
- Pal 777-300 Seating Chart
- Pal 777 Seat Map
In what must have been a very scary moment for passengers, a Philippine Airlines 777-300ER engine failed shortly after takeoff, sending flames spewing in the air over Los Angeles. PAL Flight 113 took off on-time from Los Angeles International at 11:00AM on Thursday. As one passenger described it, the trouble began shortly after takeoff. Detailed seat map Philippine Airlines Boeing B777 300ER. Find the best airplanes seats, information on legroom, recline and in-flight entertainment using our detailed online seating charts. Philippine Airlines Boeing 777-3F6/ER Reg.: RP-C7774 MSN: 35556 Line No.: 1056 Location & Date Columbus - Rickenbacker International (Lockbourne AFB / ANGB) (LCK / KLCK) Ohio, USA. A Boeing 777-300ER is operating the long flight. A Philippine Airlines 777-300ER is flying over 9,000 miles between Manila and Miami in one of the longest non-stop flights to Miami.
Widebody Jets
Economy class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-300 (333) Layout 1 | 30-31 | 16.2 | Standard | None | None | None | No |
Airbus A330-300 (333) Layout 2 | 32 | 18 | Standard | Seatback TV | None | None | No |
Airbus A350-900 (359) | 33 | 18 | Standard | On-Demand TV | None | None | No |
Boeing 777-300ER (777) | 33 | 18.5 | Standard | On-Demand TV | None | None | No |
Premium Economy
Pal 777-300
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-300 (333) Layout 1 | 34 | 16.2 | Standard | None | None | None | No |
Airbus A330-300 (333) Layout 2 | 38 | 19.55 | Recliner | Seatback TV | All Seats | AC Power | No |
Airbus A350-900 (359) | 38 | 19 | Standard | On-Demand TV | All Seats | AC Power | No |
Business class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-300 (333) Layout 1 | 60 | 20.6 | Flat Bed | None | All Seats | AC Power | No |
Airbus A330-300 (333) Layout 2 | 44 | 23 | Flat Bed | Seatback TV | All Seats | AC Power | No |
Airbus A350-900 (359) | 78 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300ER (777) | 78 | 20 | Angle Lie Flat | On-Demand TV | All Seats | AC Power | No |
Economy class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A320 (320) Layout 1 | 29-30 | 17.7 | Standard | Overhead TV | None | None | No |
Airbus A320 (320) Layout 2 | 29-30 | 19.7 | Standard | Overhead TV | None | None | No |
Airbus A320 (320) Layout 3 | 29-30 | 19.7 | Standard | Overhead TV | None | None | No |
Airbus A320 (320) Layout 3 | 34 | 19.7 | Standard | Overhead TV | None | None | No |
Airbus A321ceo (321) | 30 | 18 | Standard | None | None | None | No |
Airbus A321ceo (321) | 34 | 18 | Standard | None | None | None | No |
Airbus A321neo (321) Layout 1 (LR) | 32 | 18 | Standard | On-Demand TV | None | None | No |
Airbus A321neo (321) Layout 2 (SR) | 30 | 18 | Standard | On-Demand TV | None | None | No |
Business class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A320 (320) Layout 1 | 39 | 23 | Recliner | On-Demand TV | None | None | No |
Airbus A320 (320) Layout 2 | 39 | 23 | Recliner | On-Demand TV | None | None | No |
Airbus A321ceo (321) | 37 | 21 | Recliner | None | All Seats | AC Power | No |
Airbus A321neo (321) Layout 1 (LR) | 60 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Airbus A321neo (321) Layout 2 (SR) | 37 | 21 | Recliner | On-Demand TV | All Seats | AC Power | No |
Turboprops
Economy class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Bombardier Q300 (DH3) | 29-34 | 17.0 | Standard | None | None | None | No |
Bombardier Q400 (DH4) | 30-32 | 16.8 | Standard | None | None | None | No |
Bombardier Q400NG (DH4) | 29 | 16.92 | Standard | None | None | None | No |
Bombardier Q400NG (DH4) | 32-33 | 16.92 | Standard | None | None | None | No |
Business Class
The Business class seats of B777-300ER are adjustable to a variety of the positions at the passenger’s option. The seat may recline with a 15 degree angle (Chaiselongue position). It is outfitted with a 15.4 in. seat-back mounted and 10.6in in-arm touch-screen personal television which allows the passengers to program controls with memory. Each seat is equipped with individual “goose neck” reading lights, laptop charging port and USB port for passengers to listen to their personal mp3 collection or view photos and PDF files.
Business Class seats are outfitted in plush, deep-blue upholstery accented with touches of silvery-copper threads that simulate reflections of light on water.
Economy Class
The Economy Class Passengers benefit from the new seats from Weber which features an actuating seat pan that enables the seat bottom cushion to be moved up or forward to support the body when relaxing. It is also outfitted with a 9in seatback mounted and in-arm touch-screen personal television.
The Economy Class seats feature the undulating wave-pattern design in a blue, aqua and terracotta palette.
The relaxed, tropical feel extends to the front and back ends of the cabin where interiors, curtains, carpets and surfaces are in various shades of blue, white, gray, silver and tan.
Disclaimer:
PAL may substitute an aircraft due to safety, security or operational requirement.
Inflight Entertainment System
Pal 777 Economy Seat Pictures
The entire cabin of the new B777-300ERs is equipped with Panasonic eX2 Inflight Entertainment System. This is a fully digital inflight entertainment system that enables Economy Class passengers to choose from a full-library of video and audio content. Each passenger seat is outfited with personal TV and Audio/Video On-Demand AVOD feature.
Pal Business Class 777
Each seat is outfitted with personal TV, 9-inch seatback-mounted monitors and in-arm monitors, with AVOD (Audio Video on Demand) feature that will enable passengers to start, pause, rewind, and fast-forward any of the video programs at any time using the touch-screen controls or the passenger control units.
Pal 777 Business Class
The AVOD system gives passengers a wide range of digital on-demand entertainment options – they can individually select from a variety of digital games and entertainment programs anytime.
Pal 777-300 Seating Chart
The selections includes 18 of the latest Hollywood movies, a Filipino film, 8 popular TV programs, 12 radio channels and a selection of CD albums.
Each passenger can also create his own audio playlist from the collection of CD albums. On-screen instructions are available in English, Chinese, Japanese and Korean.